Revised 7/16/12

Woodside Swim Girls Records













Team Records

Pool Records


Event Swimmer Time Year Swimmer Team Time Year
Age 7-8







25 Fly  J Vanker 16.37 1988 J Vanker WAC 16.37 1988
25 Back J Vanker 19.46 1988 T Deneweth BWRA 18.34 1995
25 Breast J Vanker 20.76 1988 J Vanker WAC 20.76 1988
25 Free J Vanker 15.55 1988 J Vanker WAC 15.88 1988
Age 9-10







50 Fly J Vanker 32.93 1990 J Vanker WAC 32.93 1990
50 Back J Vanker 34.68 1990 J Vanker WAC 36.39 1990
50 Breast M Bird 39.54 1989 S Hill WAC 40.23 1990
50 Free J Vanker 31.03 1990 J Vanker WAC 31.03 1990
Age 11-12







50 Fly D Christ 29.65 2002 D Christ WAC 29.65 2002
50 Back D Christ 31.69 2002 D Christ WAC 32.5 2002
50 Breast J Vanker 35.03 1992 J Vanker WAC 35.03 1992
50 Free J Vanker 28.76 1991 L Huckabay WAC 29.19 1987
100 IM J Vanker 01:05.4 1992 J Vanker WAC 01:10.3 1992
Age 13-14







50 Fly D Christ 28.1 2004 D Christ WAC 29.15 2003
50 Back A Lazor 31.47 2009 A Lazor WAC 31.47 2009
50 Breast A Lazor 33.26 2009 A Lazor WAC 33.59 2009
50 Free D Christ 26.9 2004 D Christ WAC 27.47 2004
100 IM A Lazor 01:05.9 2009 D Christ WAC 01:09.3 2004
Age 15-18 







50 Fly D Christ 27.64 2005 D Christ WAC 28.47 2006
50 Back H Johnson 30.28 2009 D Christ WAC 31.41 2006
50 Breast A Lazor
33.18 2010
A Lazor
WAC 33.18 2010
100 Free N Barczak
56.13 2011 D Christ WAC 59.19 2005
100 IM A Lazor
01:04.83 2011 A Lazor
WAC 01:07.52 2012









Relays







52 Yr Med Relay  H Johnson, A Lazor, E Dalley, N Barczak 02:06.9 2007
66 Yr 200 Free Relay A Lazor, H Johnson, E Dalley, N Barczak
01:49.7 2009
40 Yr 200 Mixed Free Relay J Blumbergs, M Violassi, M Miller, N Lazor
02:10.75 2011

40 Yr 200 Mixed Med Relay J Burrel, S Hill, L Kennedy, M Spiegel
02:27.5 1992









Woodside Swim Boys Records












Team Records

Pool Records



Events Swimmer Time Year Swimmer Team Time Year
Age 7-8







25 Fly L. Kennedy 17.77 1991 W. Tucker BV 17.34 1984
25 Back A. King 19.69 1990 L. Kennedy WAC 20.28 1991
25 Breast T. Howe 20.88 2001 M. Dobrovic BS 21.39 1982
25 Free B. Musich 16.46 1986 W. Tucker BV 16.44 1984
Age 9-10







50 Fly L. Kennedy 33.78 1993 D. Waffen WAC 35.31 1983
50 Back L. Kennedy 36.67 1993 L. Kennedy WAC 36.67 1993
50 Breast T. Howe 40.89 2003 M. Dobrovic BS 41.11 1984
50 Free B. Murphy 31.87 1994 M. Tumey WH 32.2 1979
Age 11-12







50 Fly S. Popa 30.81 1993 S. Popa WAC 31.25 1993
50 Back L. Kennedy 32.35 1995 L. Kennedy WAC 32.79 1995
50 Breast T. Howe 35.99 2005 M. Harris VAC 35.24 1997
50 Free T. Stallkamp 28.51 1989 S. Popa WAC 28.86 1993
100 IM S. Popa 01:09.0 1993 S. Popa WAC 01:10.8 1993
Age 13-14







50 Fly L. Kennedy 27.36 1997 J. Krause HHSC 28.46 2009
50 Back L. Kennedy 29.61 1997 L. Kennedy WAC 29.61 1997
50 Breast M. Kippe 32.81 1990 C. Hintermeister WAC 33.97 1997
50 Free L. Kennedy 25.63 1997 M.Scussel HH 25.91 1993
100 IM S. Popa 01:02.2 1994 M.Scussel HH 01:05.0 1994
Age 15-18







50 Fly L. Kennedy 25.8 2000 M.Desautels WAC 26.5 2005
50 Back L. Kennedy 26.28 2001 W.Sargent FH 27.4 1999
50 Breast A. Farber 31 2000 A. Farber WAC 31 2000
100 Free L. Kennedy 51.29 2001 J. Glanda CSC 52.79 2009
100 IM S. Popa 59.98 1999 T. Crosthwaite CSC 01:01.8 2009









Relays







52 Yr 200 Med Relay Waffen, Kippe, Musich, Stallkamp
02:05.2 1989
66 Yr 200 Free Relay M.Armour, D. Glisky, C.Parker, M. Desautels
01:37.3 2003











 
Make a Free Website with Yola.